
Reverse Phone Book for 470-251-1xxx phone numbers
All phone calls are routed via OCN 8392 on a switch type which is located in the Jackson, Butts area. (Ratecenter: JACKSON)
Reverse Phone Book for 470-251-1xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Butts, Georgia resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 23,817 |
Population estimates base, April 1, 2010, (V2016) | 23,655 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.70% |
Population, Census, April 1, 2010 | 23,655 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 6.00% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.80% |
Persons under 18 years, percent, April 1, 2010 | 22.50% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.40% |
Persons 65 years and over, percent, April 1, 2010 | 12.60% |
Female persons, percent, July 1, 2016, (V2016) | 46.80% |
Female persons, percent, April 1, 2010 | 47.10% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 69.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 28.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
Asian alone, percent, July 1, 2016, (V2016) | 0.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.40% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 66.90% |
Population Characteristics | |
Veterans, 2011-2015 | 1,511 |
Foreign born persons, percent, 2011-2015 | 2.80% |
Housing | |
Housing units, July 1, 2016, (V2016) | 9,281 |
Housing units, April 1, 2010 | 9,357 |
Owner-occupied housing unit rate, 2011-2015 | 71.70 |
Median value of owner-occupied housing units, 2011-2015 | 113,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,192 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $351 |
Median gross rent, 2011-2015 | $775 |
Building permits, 2016 | 50 |
Families & Living Arrangements | |
Households, 2011-2015 | 7,774 |
Persons per household, 2011-2015 | 2.70 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 3.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 76.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.40% |
Persons without health insurance, under age 65 years, percent | 16.40% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 51.10% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 52.40% |
Total accommodation and food services sales, 2012 ($1,000) | 24,174 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 39,753 |
Total manufacturers shipments, 2012 ($1,000) | 259,559 |
Total merchant wholesaler sales, 2012 ($1,000) | 534,903 |
Total retail sales, 2012 ($1,000) | 333,815 |
Total retail sales per capita, 2012 | $14,190 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 29.80 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $41,667 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $19,433 |
Persons in poverty, percent | 19.00% |
Businesses | |
Total employer establishments, 2015 | 354 |
Total employment, 2015 | 4,234 |
Total annual payroll, 2015 ($1,000) | 135,421 |
Total employment, percent change, 2014-2015 | 5.50% |
Total nonemployer establishments, 2015 | 1,540 |
All firms, 2012 | 1,601 |
Men-owned firms, 2012 | 885 |
Women-owned firms, 2012 | 516 |
Minority-owned firms, 2012 | 333 |
Nonminority-owned firms, 2012 | 1,219 |
Veteran-owned firms, 2012 | 145 |
Nonveteran-owned firms, 2012 | 1,406 |
Geography | |
Population per square mile, 2010 | 128.30 |
Land area in square miles, 2010 | 184.39 |
FIPS Code | 13035 |