
Reverse Phone Book for 413-642-9xxx phone numbers
All phone calls are routed via OCN 4084 on a switch type which is located in the WESTFIELD, Hampden area. (Ratecenter: WESTFIELD)
Reverse Phone Book for 413-642-9xxx phone numbers
More Hampden, Massachusetts resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 468,467 |
Population estimates base, April 1, 2010, (V2016) | 463,625 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.00% |
Population, Census, April 1, 2010 | 463,490 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.70% |
Persons under 5 years, percent, April 1, 2010 | 6.00% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.00% |
Persons under 18 years, percent, April 1, 2010 | 23.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.80% |
Persons 65 years and over, percent, April 1, 2010 | 14.20% |
Female persons, percent, July 1, 2016, (V2016) | 51.70% |
Female persons, percent, April 1, 2010 | 52.00% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 83.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 10.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.80% |
Asian alone, percent, July 1, 2016, (V2016) | 2.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 24.60% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 63.50% |
Population Characteristics | |
Veterans, 2011-2015 | 30,575 |
Foreign born persons, percent, 2011-2015 | 8.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 192,079 |
Housing units, April 1, 2010 | 192,175 |
Owner-occupied housing unit rate, 2011-2015 | 61.70 |
Median value of owner-occupied housing units, 2011-2015 | 196,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,534 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $582 |
Median gross rent, 2011-2015 | $822 |
Building permits, 2016 | 328 |
Families & Living Arrangements | |
Households, 2011-2015 | 176,900 |
Persons per household, 2011-2015 | 2.57 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 25.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 12.20% |
Persons without health insurance, under age 65 years, percent | 4.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.10% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.50% |
Total accommodation and food services sales, 2012 ($1,000) | 714,206 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 3,821,997 |
Total manufacturers shipments, 2012 ($1,000) | 6,259,393 |
Total merchant wholesaler sales, 2012 ($1,000) | 6,028,915 |
Total retail sales, 2012 ($1,000) | 5,752,962 |
Total retail sales per capita, 2012 | $12,347 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22.70 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $50,461 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,560 |
Persons in poverty, percent | 17.10% |
Businesses | |
Total employer establishments, 2015 | 9,600 |
Total employment, 2015 | 167,383 |
Total annual payroll, 2015 ($1,000) | 7,434,306 |
Total employment, percent change, 2014-2015 | 0.30% |
Total nonemployer establishments, 2015 | 24,116 |
All firms, 2012 | 30,995 |
Men-owned firms, 2012 | 18,532 |
Women-owned firms, 2012 | 9,576 |
Minority-owned firms, 2012 | 5,415 |
Nonminority-owned firms, 2012 | 24,327 |
Veteran-owned firms, 2012 | 3,578 |
Nonveteran-owned firms, 2012 | 26,029 |
Geography | |
Population per square mile, 2010 | 751.00 |
Land area in square miles, 2010 | 617.14 |
FIPS Code | 25013 |