
Reverse Phone Book for 401-847-6xxx phone numbers
All phone calls are routed via OCN 9102 on a switch type NTDMS100 which is located in the NEWPORT, Newport area. (Ratecenter: NEWPORT)
Reverse Phone Book for 401-847-6xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Newport, Rhode Island resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 82,784 |
Population estimates base, April 1, 2010, (V2016) | 83,141 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -0.40% |
Population, Census, April 1, 2010 | 82,888 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.40% |
Persons under 5 years, percent, April 1, 2010 | 4.90% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 17.60% |
Persons under 18 years, percent, April 1, 2010 | 19.80% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 20.20% |
Persons 65 years and over, percent, April 1, 2010 | 17.00% |
Female persons, percent, July 1, 2016, (V2016) | 50.50% |
Female persons, percent, April 1, 2010 | 51.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 90.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 4.40% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.60% |
Asian alone, percent, July 1, 2016, (V2016) | 1.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 85.80% |
Population Characteristics | |
Veterans, 2011-2015 | 7,941 |
Foreign born persons, percent, 2011-2015 | 7.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 41,990 |
Housing units, April 1, 2010 | 41,796 |
Owner-occupied housing unit rate, 2011-2015 | 61.90 |
Median value of owner-occupied housing units, 2011-2015 | 349,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,071 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $767 |
Median gross rent, 2011-2015 | $1,111 |
Building permits, 2016 | 128 |
Families & Living Arrangements | |
Households, 2011-2015 | 34,848 |
Persons per household, 2011-2015 | 2.27 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 10.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.70% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.30% |
Persons without health insurance, under age 65 years, percent | 5.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.40% |
Total accommodation and food services sales, 2012 ($1,000) | 411,236 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 375,081 |
Total manufacturers shipments, 2012 ($1,000) | 284,069 |
Total merchant wholesaler sales, 2012 ($1,000) | 331,097 |
Total retail sales, 2012 ($1,000) | 1,116,452 |
Total retail sales per capita, 2012 | $13,609 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22.60 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $69,526 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $40,320 |
Persons in poverty, percent | 11.10% |
Businesses | |
Total employer establishments, 2015 | 2,748 |
Total employment, 2015 | 30,220 |
Total annual payroll, 2015 ($1,000) | 1,312,765 |
Total employment, percent change, 2014-2015 | 0.40% |
Total nonemployer establishments, 2015 | 7,698 |
All firms, 2012 | 9,376 |
Men-owned firms, 2012 | 5,441 |
Women-owned firms, 2012 | 2,728 |
Minority-owned firms, 2012 | 531 |
Nonminority-owned firms, 2012 | 8,472 |
Veteran-owned firms, 2012 | 1,076 |
Nonveteran-owned firms, 2012 | 7,697 |
Geography | |
Population per square mile, 2010 | 809.60 |
Land area in square miles, 2010 | 102.39 |
FIPS Code | 44005 |