
Reverse Phone Book for 401-435-5xxx phone numbers
All phone calls are routed via OCN 9102 on a switch type NTDMS1/2 which is located in the EAST PROVIDENCE, Providence area. (Ratecenter: PROVIDENCE)
Reverse Phone Book for 401-435-5xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Providence, Rhode Island resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 633,673 |
Population estimates base, April 1, 2010, (V2016) | 626,672 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.10% |
Population, Census, April 1, 2010 | 626,667 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 6.00% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.80% |
Persons under 18 years, percent, April 1, 2010 | 22.00% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.70% |
Persons 65 years and over, percent, April 1, 2010 | 13.50% |
Female persons, percent, July 1, 2016, (V2016) | 51.40% |
Female persons, percent, April 1, 2010 | 51.70% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 78.80% |
Black or African American alone, percent, July 1, 2016, (V2016) | 12.00% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.30% |
Asian alone, percent, July 1, 2016, (V2016) | 4.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
Two or More Races, percent, July 1, 2016, (V2016) | 3.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 22.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 62.50% |
Population Characteristics | |
Veterans, 2011-2015 | 33,082 |
Foreign born persons, percent, 2011-2015 | 18.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 263,048 |
Housing units, April 1, 2010 | 264,835 |
Owner-occupied housing unit rate, 2011-2015 | 53.40 |
Median value of owner-occupied housing units, 2011-2015 | 211,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,732 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $666 |
Median gross rent, 2011-2015 | $887 |
Building permits, 2016 | 480 |
Families & Living Arrangements | |
Households, 2011-2015 | 238,284 |
Persons per household, 2011-2015 | 2.53 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 30.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 82.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.20% |
Persons without health insurance, under age 65 years, percent | 8.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.90% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 61.30% |
Total accommodation and food services sales, 2012 ($1,000) | 1,242,902 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 5,943,157 |
Total manufacturers shipments, 2012 ($1,000) | 6,126,382 |
Total merchant wholesaler sales, 2012 ($1,000) | 19,000,605 |
Total retail sales, 2012 ($1,000) | 5,999,413 |
Total retail sales per capita, 2012 | $9,548 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $49,743 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,162 |
Persons in poverty, percent | 17.20% |
Businesses | |
Total employer establishments, 2015 | 15,696 |
Total employment, 2015 | 264,537 |
Total annual payroll, 2015 ($1,000) | 12,696,862 |
Total employment, percent change, 2014-2015 | 0.20% |
Total nonemployer establishments, 2015 | 41,595 |
All firms, 2012 | 51,999 |
Men-owned firms, 2012 | 29,509 |
Women-owned firms, 2012 | 17,634 |
Minority-owned firms, 2012 | 12,443 |
Nonminority-owned firms, 2012 | 37,812 |
Veteran-owned firms, 2012 | 5,244 |
Nonveteran-owned firms, 2012 | 43,607 |
Geography | |
Population per square mile, 2010 | 1,530.30 |
Land area in square miles, 2010 | 409.50 |
FIPS Code | 44007 |