
Reverse Phone Book for 361-602-2xxx phone numbers
All phone calls are routed via OCN 5714 on a switch type which is located in the Kingsville, Kleberg area. (Ratecenter: KINGSVILLE)
Reverse Phone Book for 361-602-2xxx phone numbers
More Kleberg, Texas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 31,690 |
Population estimates base, April 1, 2010, (V2016) | 32,061 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -1.20% |
Population, Census, April 1, 2010 | 32,061 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.10% |
Persons under 5 years, percent, April 1, 2010 | 7.70% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 24.30% |
Persons under 18 years, percent, April 1, 2010 | 25.10% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.10% |
Persons 65 years and over, percent, April 1, 2010 | 11.50% |
Female persons, percent, July 1, 2016, (V2016) | 49.10% |
Female persons, percent, April 1, 2010 | 49.00% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 90.80% |
Black or African American alone, percent, July 1, 2016, (V2016) | 4.30% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.90% |
Asian alone, percent, July 1, 2016, (V2016) | 2.30% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 72.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 20.90% |
Population Characteristics | |
Veterans, 2011-2015 | 1,859 |
Foreign born persons, percent, 2011-2015 | 6.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 13,317 |
Housing units, April 1, 2010 | 12,787 |
Owner-occupied housing unit rate, 2011-2015 | 52.90 |
Median value of owner-occupied housing units, 2011-2015 | 80,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,161 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $416 |
Median gross rent, 2011-2015 | $745 |
Building permits, 2016 | 9 |
Families & Living Arrangements | |
Households, 2011-2015 | 10,906 |
Persons per household, 2011-2015 | 2.76 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 81.40% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 48.30% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 74.60% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.00% |
Persons without health insurance, under age 65 years, percent | 20.40% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 60.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.30% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 115,756 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 524,339 |
Total retail sales per capita, 2012 | $16,373 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 17.80 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $38,247 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $18,722 |
Persons in poverty, percent | 24.30% |
Businesses | |
Total employer establishments, 2015 | 570 |
Total employment, 2015 | 7,097 |
Total annual payroll, 2015 ($1,000) | 215,295 |
Total employment, percent change, 2014-2015 | -5.00% |
Total nonemployer establishments, 2015 | 1,569 |
All firms, 2012 | 2,097 |
Men-owned firms, 2012 | 1,093 |
Women-owned firms, 2012 | 679 |
Minority-owned firms, 2012 | 1,192 |
Nonminority-owned firms, 2012 | 797 |
Veteran-owned firms, 2012 | 177 |
Nonveteran-owned firms, 2012 | 1,717 |
Geography | |
Population per square mile, 2010 | 36.40 |
Land area in square miles, 2010 | 881.31 |
FIPS Code | 48273 |