
Reverse Phone Book for 334-898-5xxx phone numbers
All phone calls are routed via OCN 9788 on a switch type Northern Telecom DMS10 Satellite Switching Office which is located in the Samson, Geneva area. (Ratecenter: SAMSON)
Reverse Phone Book for 334-898-5xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Geneva, Alabama resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 26,614 |
Population estimates base, April 1, 2010, (V2016) | 26,788 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -0.60% |
Population, Census, April 1, 2010 | 26,790 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.60% |
Persons under 5 years, percent, April 1, 2010 | 5.90% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.10% |
Persons under 18 years, percent, April 1, 2010 | 22.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 19.80% |
Persons 65 years and over, percent, April 1, 2010 | 17.40% |
Female persons, percent, July 1, 2016, (V2016) | 50.90% |
Female persons, percent, April 1, 2010 | 51.10% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 87.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 9.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.00% |
Asian alone, percent, July 1, 2016, (V2016) | 0.30% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 83.90% |
Population Characteristics | |
Veterans, 2011-2015 | 2,223 |
Foreign born persons, percent, 2011-2015 | 2.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 12,639 |
Housing units, April 1, 2010 | 12,687 |
Owner-occupied housing unit rate, 2011-2015 | 74.80 |
Median value of owner-occupied housing units, 2011-2015 | 77,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $907 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $280 |
Median gross rent, 2011-2015 | $559 |
Building permits, 2016 | 10 |
Families & Living Arrangements | |
Households, 2011-2015 | 10,754 |
Persons per household, 2011-2015 | 2.47 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.20% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 4.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 79.00% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 16.20% |
Persons without health insurance, under age 65 years, percent | 15.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 54.40% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 48.10% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 42,864 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 160,796 |
Total retail sales per capita, 2012 | $5,971 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.80 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $36,024 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $20,224 |
Persons in poverty, percent | 22.40% |
Businesses | |
Total employer establishments, 2015 | 398 |
Total employment, 2015 | 3,672 |
Total annual payroll, 2015 ($1,000) | 116,779 |
Total employment, percent change, 2014-2015 | 0.10% |
Total nonemployer establishments, 2015 | 1,615 |
All firms, 2012 | 1,429 |
Men-owned firms, 2012 | 898 |
Women-owned firms, 2012 | 375 |
Minority-owned firms, 2012 | 109 |
Nonminority-owned firms, 2012 | 1,268 |
Veteran-owned firms, 2012 | 287 |
Nonveteran-owned firms, 2012 | 1,058 |
Geography | |
Population per square mile, 2010 | 46.60 |
Land area in square miles, 2010 | 574.41 |
FIPS Code | 01061 |