
Reverse Phone Book for 308-770-7xxx phone numbers
All phone calls are routed via OCN 6874 on a switch type which is located in the Oshkosh, Garden area. (Ratecenter: OSHKOSH)
Reverse Phone Book for 308-770-7xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Garden, Nebraska resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,930 |
Population estimates base, April 1, 2010, (V2016) | 2,057 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -6.20% |
Population, Census, April 1, 2010 | 2,057 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.10% |
Persons under 5 years, percent, April 1, 2010 | 5.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 18.90% |
Persons under 18 years, percent, April 1, 2010 | 18.60% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 28.30% |
Persons 65 years and over, percent, April 1, 2010 | 27.20% |
Female persons, percent, July 1, 2016, (V2016) | 48.30% |
Female persons, percent, April 1, 2010 | 49.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 96.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.40% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.40% |
Asian alone, percent, July 1, 2016, (V2016) | 0.00% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.70% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 91.70% |
Population Characteristics | |
Veterans, 2011-2015 | 172 |
Foreign born persons, percent, 2011-2015 | 1.40% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,295 |
Housing units, April 1, 2010 | 1,314 |
Owner-occupied housing unit rate, 2011-2015 | 82.80 |
Median value of owner-occupied housing units, 2011-2015 | 75,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $885 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $366 |
Median gross rent, 2011-2015 | $511 |
Building permits, 2016 | 0 |
Families & Living Arrangements | |
Households, 2011-2015 | 845 |
Persons per household, 2011-2015 | 2.10 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 90.40% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 0.80% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 94.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.60% |
Persons without health insurance, under age 65 years, percent | 11.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.60% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.40% |
Total accommodation and food services sales, 2012 ($1,000) | 978 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 0 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 11,883 |
Total retail sales per capita, 2012 | $6,084 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $45,845 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $30,790 |
Persons in poverty, percent | 14.80% |
Businesses | |
Total employer establishments, 2015 | 51 |
Total employment, 2015 | 297 |
Total annual payroll, 2015 ($1,000) | 5,472 |
Total employment, percent change, 2014-2015 | -25.00% |
Total nonemployer establishments, 2015 | 191 |
All firms, 2012 | 155 |
Men-owned firms, 2012 | 79 |
Women-owned firms, 2012 | 41 |
Minority-owned firms, 2012 | 0 |
Nonminority-owned firms, 2012 | 128 |
Veteran-owned firms, 2012 | 27 |
Nonveteran-owned firms, 2012 | 105 |
Geography | |
Population per square mile, 2010 | 1.20 |
Land area in square miles, 2010 | 1,704.28 |
FIPS Code | 31069 |