
Reverse Phone Book for 308-464-5xxx phone numbers
All phone calls are routed via OCN 6874 on a switch type which is located in the Ogallala, Keith area. (Ratecenter: OGALLALA)
Reverse Phone Book for 308-464-5xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Keith, Nebraska resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 8,018 |
Population estimates base, April 1, 2010, (V2016) | 8,368 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -4.20% |
Population, Census, April 1, 2010 | 8,368 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.30% |
Persons under 5 years, percent, April 1, 2010 | 5.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.40% |
Persons under 18 years, percent, April 1, 2010 | 21.60% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 23.90% |
Persons 65 years and over, percent, April 1, 2010 | 21.20% |
Female persons, percent, July 1, 2016, (V2016) | 49.80% |
Female persons, percent, April 1, 2010 | 49.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 96.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.90% |
Asian alone, percent, July 1, 2016, (V2016) | 0.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.00% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 6.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 90.20% |
Population Characteristics | |
Veterans, 2011-2015 | 733 |
Foreign born persons, percent, 2011-2015 | 2.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 5,366 |
Housing units, April 1, 2010 | 5,424 |
Owner-occupied housing unit rate, 2011-2015 | 66.60 |
Median value of owner-occupied housing units, 2011-2015 | 99,700 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,054 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $441 |
Median gross rent, 2011-2015 | $603 |
Building permits, 2016 | 16 |
Families & Living Arrangements | |
Households, 2011-2015 | 3,905 |
Persons per household, 2011-2015 | 2.06 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.80% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 4.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.40% |
Persons without health insurance, under age 65 years, percent | 9.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.60% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.00% |
Total accommodation and food services sales, 2012 ($1,000) | 22,914 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 32,125 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 135,248 |
Total retail sales, 2012 ($1,000) | 241,529 |
Total retail sales per capita, 2012 | $29,383 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 15.10 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $41,781 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,422 |
Persons in poverty, percent | 10.90% |
Businesses | |
Total employer establishments, 2015 | 346 |
Total employment, 2015 | 2,643 |
Total annual payroll, 2015 ($1,000) | 79,889 |
Total employment, percent change, 2014-2015 | 8.00% |
Total nonemployer establishments, 2015 | 745 |
All firms, 2012 | 1,442 |
Men-owned firms, 2012 | 854 |
Women-owned firms, 2012 | 374 |
Minority-owned firms, 2012 | 45 |
Nonminority-owned firms, 2012 | 1,338 |
Veteran-owned firms, 2012 | 179 |
Nonveteran-owned firms, 2012 | 1,113 |
Geography | |
Population per square mile, 2010 | 7.90 |
Land area in square miles, 2010 | 1,061.60 |
FIPS Code | 31101 |