
Reverse Phone Book for 307-298-5xxx phone numbers
All phone calls are routed via OCN 9416 on a switch type which is located in the Douglas, Converse area. (Ratecenter: DOUGLAS)
Reverse Phone Book for 307-298-5xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Converse, Wyoming resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 14,191 |
Population estimates base, April 1, 2010, (V2016) | 13,833 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 2.60% |
Population, Census, April 1, 2010 | 13,833 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.50% |
Persons under 5 years, percent, April 1, 2010 | 7.00% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 25.70% |
Persons under 18 years, percent, April 1, 2010 | 25.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.70% |
Persons 65 years and over, percent, April 1, 2010 | 12.80% |
Female persons, percent, July 1, 2016, (V2016) | 49.40% |
Female persons, percent, April 1, 2010 | 49.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 95.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.30% |
Asian alone, percent, July 1, 2016, (V2016) | 0.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.70% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 8.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 88.40% |
Population Characteristics | |
Veterans, 2011-2015 | 1,199 |
Foreign born persons, percent, 2011-2015 | 2.60% |
Housing | |
Housing units, July 1, 2016, (V2016) | 6,555 |
Housing units, April 1, 2010 | 6,403 |
Owner-occupied housing unit rate, 2011-2015 | 74.50 |
Median value of owner-occupied housing units, 2011-2015 | 190,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,337 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $362 |
Median gross rent, 2011-2015 | $647 |
Building permits, 2016 | 3 |
Families & Living Arrangements | |
Households, 2011-2015 | 5,677 |
Persons per household, 2011-2015 | 2.47 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.50% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.30% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.00% |
Persons without health insurance, under age 65 years, percent | 11.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 70.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 64.70% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 67,309 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 19,274 |
Total retail sales, 2012 ($1,000) | 141,457 |
Total retail sales per capita, 2012 | $10,098 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $62,307 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $30,249 |
Persons in poverty, percent | 8.50% |
Businesses | |
Total employer establishments, 2015 | 459 |
Total employment, 2015 | 5,193 |
Total annual payroll, 2015 ($1,000) | 271,369 |
Total employment, percent change, 2014-2015 | 2.20% |
Total nonemployer establishments, 2015 | 1,019 |
All firms, 2012 | 1,358 |
Men-owned firms, 2012 | 698 |
Women-owned firms, 2012 | 480 |
Minority-owned firms, 2012 | 47 |
Nonminority-owned firms, 2012 | 1,239 |
Veteran-owned firms, 2012 | 216 |
Nonveteran-owned firms, 2012 | 1,054 |
Geography | |
Population per square mile, 2010 | 3.30 |
Land area in square miles, 2010 | 4,254.88 |
FIPS Code | 56009 |