
Reverse Phone Book for 218-598-9xxx phone numbers
All phone calls are routed via OCN 1123 on a switch type which is located in the International Falls, Koochiching area. (Ratecenter: INTETNLFLS)
Reverse Phone Book for 218-598-9xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Koochiching, Minnesota resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 12,628 |
Population estimates base, April 1, 2010, (V2016) | 13,311 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -5.10% |
Population, Census, April 1, 2010 | 13,311 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.20% |
Persons under 5 years, percent, April 1, 2010 | 4.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 18.60% |
Persons under 18 years, percent, April 1, 2010 | 20.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 23.40% |
Persons 65 years and over, percent, April 1, 2010 | 19.60% |
Female persons, percent, July 1, 2016, (V2016) | 49.80% |
Female persons, percent, April 1, 2010 | 50.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.80% |
Asian alone, percent, July 1, 2016, (V2016) | 0.40% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.40% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 93.20% |
Population Characteristics | |
Veterans, 2011-2015 | 1,174 |
Foreign born persons, percent, 2011-2015 | 5.40% |
Housing | |
Housing units, July 1, 2016, (V2016) | 7,847 |
Housing units, April 1, 2010 | 7,900 |
Owner-occupied housing unit rate, 2011-2015 | 78.20 |
Median value of owner-occupied housing units, 2011-2015 | 101,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,028 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $348 |
Median gross rent, 2011-2015 | $559 |
Building permits, 2016 | 13 |
Families & Living Arrangements | |
Households, 2011-2015 | 5,844 |
Persons per household, 2011-2015 | 2.18 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 3.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.40% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 12.30% |
Persons without health insurance, under age 65 years, percent | 7.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.30% |
Total accommodation and food services sales, 2012 ($1,000) | 24,206 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 49,657 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 15,159 |
Total retail sales, 2012 ($1,000) | 189,516 |
Total retail sales per capita, 2012 | $14,349 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 14.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $42,919 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,398 |
Persons in poverty, percent | 14.30% |
Businesses | |
Total employer establishments, 2015 | 392 |
Total employment, 2015 | 3,714 |
Total annual payroll, 2015 ($1,000) | 133,064 |
Total employment, percent change, 2014-2015 | -0.70% |
Total nonemployer establishments, 2015 | 830 |
All firms, 2012 | 1,076 |
Men-owned firms, 2012 | 598 |
Women-owned firms, 2012 | 278 |
Minority-owned firms, 2012 | 40 |
Nonminority-owned firms, 2012 | 961 |
Veteran-owned firms, 2012 | 158 |
Nonveteran-owned firms, 2012 | 818 |
Geography | |
Population per square mile, 2010 | 4.30 |
Land area in square miles, 2010 | 3,104.07 |
FIPS Code | 27071 |