
Reverse Phone Book for 209-352-8xxx phone numbers
All phone calls are routed via OCN 6010 on a switch type which is located in the Tuolumne, Tuolumne area. (Ratecenter: TUOLUMNE)
Reverse Phone Book for 209-352-8xxx phone numbers
More Tuolumne, California resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 53,804 |
Population estimates base, April 1, 2010, (V2016) | 55,365 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -2.80% |
Population, Census, April 1, 2010 | 55,365 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.50% |
Persons under 5 years, percent, April 1, 2010 | 4.20% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 16.70% |
Persons under 18 years, percent, April 1, 2010 | 17.50% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 24.70% |
Persons 65 years and over, percent, April 1, 2010 | 20.40% |
Female persons, percent, July 1, 2016, (V2016) | 48.00% |
Female persons, percent, April 1, 2010 | 47.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 90.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.10% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.20% |
Asian alone, percent, July 1, 2016, (V2016) | 1.30% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 3.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 12.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 80.40% |
Population Characteristics | |
Veterans, 2011-2015 | 5,289 |
Foreign born persons, percent, 2011-2015 | 4.50% |
Housing | |
Housing units, July 1, 2016, (V2016) | 31,423 |
Housing units, April 1, 2010 | 31,244 |
Owner-occupied housing unit rate, 2011-2015 | 68.40 |
Median value of owner-occupied housing units, 2011-2015 | 259,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,575 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $510 |
Median gross rent, 2011-2015 | $917 |
Building permits, 2016 | 41 |
Families & Living Arrangements | |
Households, 2011-2015 | 22,133 |
Persons per household, 2011-2015 | 2.28 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.80% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 7.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.30% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 14.30% |
Persons without health insurance, under age 65 years, percent | 7.20% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 48.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 47.50% |
Total accommodation and food services sales, 2012 ($1,000) | 92,814 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 345,557 |
Total manufacturers shipments, 2012 ($1,000) | 173,104 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 573,262 |
Total retail sales per capita, 2012 | $10,614 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 26.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $50,306 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,054 |
Persons in poverty, percent | 14.50% |
Businesses | |
Total employer establishments, 2015 | 1,278 |
Total employment, 2015 | 12,400 |
Total annual payroll, 2015 ($1,000) | 480,938 |
Total employment, percent change, 2014-2015 | 1.60% |
Total nonemployer establishments, 2015 | 4,179 |
All firms, 2012 | 4,466 |
Men-owned firms, 2012 | 2,140 |
Women-owned firms, 2012 | 1,484 |
Minority-owned firms, 2012 | 350 |
Nonminority-owned firms, 2012 | 3,939 |
Veteran-owned firms, 2012 | 444 |
Nonveteran-owned firms, 2012 | 3,596 |
Geography | |
Population per square mile, 2010 | 24.90 |
Land area in square miles, 2010 | 2,220.88 |
FIPS Code | 06109 |