
Reverse Phone Book for 208-934-4xxx phone numbers
All phone calls are routed via OCN 9636 on a switch type AXRSS which is located in the GOODING, Gooding area. (Ratecenter: TWIN FALLS)
Reverse Phone Book for 208-934-4xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Gooding, Idaho resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 15,185 |
Population estimates base, April 1, 2010, (V2016) | 15,464 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -1.80% |
Population, Census, April 1, 2010 | 15,464 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.70% |
Persons under 5 years, percent, April 1, 2010 | 8.30% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 27.50% |
Persons under 18 years, percent, April 1, 2010 | 29.50% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.70% |
Persons 65 years and over, percent, April 1, 2010 | 15.10% |
Female persons, percent, July 1, 2016, (V2016) | 48.70% |
Female persons, percent, April 1, 2010 | 48.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.50% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.00% |
Asian alone, percent, July 1, 2016, (V2016) | 0.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 29.30% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 67.70% |
Population Characteristics | |
Veterans, 2011-2015 | 1,160 |
Foreign born persons, percent, 2011-2015 | 15.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 6,050 |
Housing units, April 1, 2010 | 6,093 |
Owner-occupied housing unit rate, 2011-2015 | 67.40 |
Median value of owner-occupied housing units, 2011-2015 | 127,700 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,011 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $311 |
Median gross rent, 2011-2015 | $750 |
Building permits, 2016 | 19 |
Families & Living Arrangements | |
Households, 2011-2015 | 5,327 |
Persons per household, 2011-2015 | 2.84 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 24.30% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 75.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.20% |
Persons without health insurance, under age 65 years, percent | 21.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.20% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 53.30% |
Total accommodation and food services sales, 2012 ($1,000) | 7,278 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 39,503 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 217,578 |
Total retail sales, 2012 ($1,000) | 91,505 |
Total retail sales per capita, 2012 | $5,984 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.70 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $39,930 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $19,688 |
Persons in poverty, percent | 13.90% |
Businesses | |
Total employer establishments, 2015 | 359 |
Total employment, 2015 | 2,819 |
Total annual payroll, 2015 ($1,000) | 95,134 |
Total employment, percent change, 2014-2015 | 7.90% |
Total nonemployer establishments, 2015 | 883 |
All firms, 2012 | 1,180 |
Men-owned firms, 2012 | 495 |
Women-owned firms, 2012 | 399 |
Minority-owned firms, 2012 | 99 |
Nonminority-owned firms, 2012 | 999 |
Veteran-owned firms, 2012 | 48 |
Nonveteran-owned firms, 2012 | 984 |
Geography | |
Population per square mile, 2010 | 21.20 |
Land area in square miles, 2010 | 728.97 |
FIPS Code | 16047 |