
Reverse Phone Book for 208-312-7xxx phone numbers
All phone calls are routed via OCN 6010 on a switch type which is located in the Burley, Cassia area. (Ratecenter: BURLEY)
Reverse Phone Book for 208-312-7xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Cassia, Idaho resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 23,504 |
Population estimates base, April 1, 2010, (V2016) | 22,958 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 2.40% |
Population, Census, April 1, 2010 | 22,952 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 8.30% |
Persons under 5 years, percent, April 1, 2010 | 9.30% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 32.20% |
Persons under 18 years, percent, April 1, 2010 | 33.10% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.00% |
Persons 65 years and over, percent, April 1, 2010 | 12.90% |
Female persons, percent, July 1, 2016, (V2016) | 49.10% |
Female persons, percent, April 1, 2010 | 49.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 95.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.60% |
Asian alone, percent, July 1, 2016, (V2016) | 0.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.70% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 27.40% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 69.90% |
Population Characteristics | |
Veterans, 2011-2015 | 1,214 |
Foreign born persons, percent, 2011-2015 | 11.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 8,530 |
Housing units, April 1, 2010 | 8,372 |
Owner-occupied housing unit rate, 2011-2015 | 70.70 |
Median value of owner-occupied housing units, 2011-2015 | 131,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $953 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $286 |
Median gross rent, 2011-2015 | $589 |
Building permits, 2016 | 74 |
Families & Living Arrangements | |
Households, 2011-2015 | 7,732 |
Persons per household, 2011-2015 | 2.96 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 21.50% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 79.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.60% |
Persons without health insurance, under age 65 years, percent | 18.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.90% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 50.90% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 95,069 |
Total manufacturers shipments, 2012 ($1,000) | 917,071 |
Total merchant wholesaler sales, 2012 ($1,000) | 702,939 |
Total retail sales, 2012 ($1,000) | 323,891 |
Total retail sales per capita, 2012 | $13,931 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 15.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $45,695 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $18,227 |
Persons in poverty, percent | 16.70% |
Businesses | |
Total employer establishments, 2015 | 645 |
Total employment, 2015 | 7,783 |
Total annual payroll, 2015 ($1,000) | 252,999 |
Total employment, percent change, 2014-2015 | 4.20% |
Total nonemployer establishments, 2015 | 1,498 |
All firms, 2012 | 1,989 |
Men-owned firms, 2012 | 1,094 |
Women-owned firms, 2012 | 340 |
Minority-owned firms, 2012 | 145 |
Nonminority-owned firms, 2012 | 1,764 |
Veteran-owned firms, 2012 | 234 |
Nonveteran-owned firms, 2012 | 1,465 |
Geography | |
Population per square mile, 2010 | 8.90 |
Land area in square miles, 2010 | 2,565.08 |
FIPS Code | 16031 |