
Reverse Phone Book for 208-301-3xxx phone numbers
All phone calls are routed via OCN 6010 on a switch type which is located in the Moscow, Latah area. (Ratecenter: MOSCOW)
Reverse Phone Book for 208-301-3xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Latah, Idaho resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 39,196 |
Population estimates base, April 1, 2010, (V2016) | 37,242 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.20% |
Population, Census, April 1, 2010 | 37,244 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.50% |
Persons under 5 years, percent, April 1, 2010 | 5.70% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 18.60% |
Persons under 18 years, percent, April 1, 2010 | 18.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 12.70% |
Persons 65 years and over, percent, April 1, 2010 | 10.40% |
Female persons, percent, July 1, 2016, (V2016) | 48.70% |
Female persons, percent, April 1, 2010 | 48.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 93.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.10% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.80% |
Asian alone, percent, July 1, 2016, (V2016) | 2.30% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.70% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 4.30% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 89.30% |
Population Characteristics | |
Veterans, 2011-2015 | 2,170 |
Foreign born persons, percent, 2011-2015 | 5.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 16,477 |
Housing units, April 1, 2010 | 15,988 |
Owner-occupied housing unit rate, 2011-2015 | 54.00 |
Median value of owner-occupied housing units, 2011-2015 | 191,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,238 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $424 |
Median gross rent, 2011-2015 | $658 |
Building permits, 2016 | 127 |
Families & Living Arrangements | |
Households, 2011-2015 | 15,080 |
Persons per household, 2011-2015 | 2.33 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 71.00% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 95.50% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.80% |
Persons without health insurance, under age 65 years, percent | 10.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.40% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 61.60% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 114,996 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 356,080 |
Total retail sales per capita, 2012 | $9,325 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $42,439 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,766 |
Persons in poverty, percent | 19.60% |
Businesses | |
Total employer establishments, 2015 | 905 |
Total employment, 2015 | 8,432 |
Total annual payroll, 2015 ($1,000) | 244,584 |
Total employment, percent change, 2014-2015 | 1.70% |
Total nonemployer establishments, 2015 | 2,541 |
All firms, 2012 | 3,035 |
Men-owned firms, 2012 | 1,392 |
Women-owned firms, 2012 | 857 |
Minority-owned firms, 2012 | 163 |
Nonminority-owned firms, 2012 | 2,700 |
Veteran-owned firms, 2012 | 170 |
Nonveteran-owned firms, 2012 | 2,559 |
Geography | |
Population per square mile, 2010 | 34.60 |
Land area in square miles, 2010 | 1,076.00 |
FIPS Code | 16057 |