
Reverse Phone Book for 208-230-7xxx phone numbers
All phone calls are routed via OCN 6529 on a switch type which is located in the Payette, Payette area. (Ratecenter: PAYETTE)
Reverse Phone Book for 208-230-7xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Payette, Idaho resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 23,026 |
Population estimates base, April 1, 2010, (V2016) | 22,623 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.80% |
Population, Census, April 1, 2010 | 22,623 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.90% |
Persons under 5 years, percent, April 1, 2010 | 7.70% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 27.00% |
Persons under 18 years, percent, April 1, 2010 | 28.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.70% |
Persons 65 years and over, percent, April 1, 2010 | 15.30% |
Female persons, percent, July 1, 2016, (V2016) | 50.20% |
Female persons, percent, April 1, 2010 | 50.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.80% |
Asian alone, percent, July 1, 2016, (V2016) | 1.00% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 17.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 78.20% |
Population Characteristics | |
Veterans, 2011-2015 | 1,945 |
Foreign born persons, percent, 2011-2015 | 5.60% |
Housing | |
Housing units, July 1, 2016, (V2016) | 9,169 |
Housing units, April 1, 2010 | 8,945 |
Owner-occupied housing unit rate, 2011-2015 | 76.00 |
Median value of owner-occupied housing units, 2011-2015 | 129,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,094 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $310 |
Median gross rent, 2011-2015 | $668 |
Building permits, 2016 | 90 |
Families & Living Arrangements | |
Households, 2011-2015 | 8,147 |
Persons per household, 2011-2015 | 2.77 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 11.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.60% |
Persons without health insurance, under age 65 years, percent | 15.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 60.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.00% |
Total accommodation and food services sales, 2012 ($1,000) | 7,998 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 34,775 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 113,474 |
Total retail sales, 2012 ($1,000) | 136,411 |
Total retail sales per capita, 2012 | $6,025 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 17.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $44,257 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $20,689 |
Persons in poverty, percent | 15.70% |
Businesses | |
Total employer establishments, 2015 | 487 |
Total employment, 2015 | 4,639 |
Total annual payroll, 2015 ($1,000) | 156,683 |
Total employment, percent change, 2014-2015 | -0.10% |
Total nonemployer establishments, 2015 | 1,413 |
All firms, 2012 | 1,902 |
Men-owned firms, 2012 | 835 |
Women-owned firms, 2012 | 533 |
Minority-owned firms, 2012 | 119 |
Nonminority-owned firms, 2012 | 1,707 |
Veteran-owned firms, 2012 | 243 |
Nonveteran-owned firms, 2012 | 1,503 |
Geography | |
Population per square mile, 2010 | 55.60 |
Land area in square miles, 2010 | 406.87 |
FIPS Code | 16075 |